<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Best Places to Earn a Living</title>
	<atom:link href="http://www.toptencities.com/category/best-places-to-earn-a-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Cities to Earn a Living</title>
		<link>http://www.toptencities.com/best-cities-to-earn-a-living/</link>
		<comments>http://www.toptencities.com/best-cities-to-earn-a-living/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:04:18 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Earn a Living]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=67</guid>
		<description><![CDATA[Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related jobs) also made this list.  To compile the list Forbes drew from it&#8217;s own list of 400 of the best large companies and 200 of the top small companies.   They also considered <span class="yshortcuts">median incomes</span>, cost of living, and job-growth forecasts.  Here is the list of the top ten:</p>
<p>1.) Houston</p>
<p>2.) Minneapolis</p>
<p>3.) Boston</p>
<p>4.) Washington D.C.</p>
<p>5.) New York City</p>
<p>6.) Pittsburgh</p>
<p>7.) San Francisco</p>
<p>8.) Dallas</p>
<p>9.) Milwaukee</p>
<p>10.) Philadelphia</p>
<p>Learn more about the <a href="http://www.forbes.com/2008/08/18/cities-10-living-forbeslife-cx_mw_0818realestate_slide_12.html?thisSpeed=20000" target="_blank">best cities to earn a living</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/best-cities-to-earn-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

