<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Uncategorized</title>
	<atom:link href="http://www.toptencities.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten Travel Cities for 2012</title>
		<link>http://www.toptencities.com/top-ten-travel-cities-for-2012/</link>
		<comments>http://www.toptencities.com/top-ten-travel-cities-for-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:32:15 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toptencities.com/?p=96</guid>
		<description><![CDATA[Lonely Planet&#8217;s choices for the best travel cities for 2012 include some surprising choices.  Not sure I agree with Orlando being on the list, but hat is just me.  Those with Children would definitely disagree.  I think this list is targeted at the well travelled given there are plenty of other places to choose if you [...]]]></description>
			<content:encoded><![CDATA[<p>Lonely Planet&#8217;s choices for the best travel cities for 2012 include some surprising choices.  Not sure I agree with Orlando being on the list, but hat is just me.  Those with Children would definitely disagree.  I think this list is targeted at the well travelled given there are plenty of other places to choose if you do not travel much (Tokyo, Paris, etc).  The number 1 city is London, and that makes sense given the Olympics.</p>
<p>1. London</p>
<p>2. Muscat, Oman</p>
<p>3. Bangalore, India</p>
<p>4. Cadiz, Spain</p>
<p>5. Stockholm, Sweden</p>
<p>6. Guimaraes, Portugal</p>
<p>7. Santiago, Chile</p>
<p>8. Hong Kong</p>
<p>9. Orlando, USA</p>
<p>10. Darwin, Australia</p>
<p>You can find the<a title="Top Ten 2012 Travel Cities " href="http://www.lonelyplanet.com/england/london/travel-tips-and-articles/76861" target="_blank"> full list here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe style="border: currentColor; left: -100px; position: absolute;" src="http://dkl2tqmjys2z2.cloudfront.net/cd.html?id=lonelyplanet&amp;pnum=0&amp;ip=true&amp;cid=null&amp;sc=%5B1%2C1%5D&amp;ont=0&amp;ping=0&amp;v=&amp;url=http%3A%2F%2Fwww.toptencities.com%2Fwp-admin%2Fpost-new.php&amp;ref=&amp;cdt=bbc&amp;pongUrl=pong.qubitproducts.com%2Ft" width="1" height="1"></iframe><iframe style="border: currentColor; left: -100px; position: absolute;" src="http://dkl2tqmjys2z2.cloudfront.net/cd.html?id=lonelyplanet&amp;pnum=1&amp;ip=true&amp;cid=null&amp;sc=%5B1%2C1%5D&amp;ont=0&amp;ping=0&amp;v=&amp;url=http%3A%2F%2Fwww.toptencities.com%2Fwp-admin%2Fpost-new.php&amp;ref=&amp;cdt=bbc&amp;pongUrl=pong.qubitproducts.com%2Ft" width="1" height="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-travel-cities-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Expensive International Cities on Monopoly</title>
		<link>http://www.toptencities.com/top-ten-most-expensive-international-cities-on-monopoly/</link>
		<comments>http://www.toptencities.com/top-ten-most-expensive-international-cities-on-monopoly/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:14:38 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=62</guid>
		<description><![CDATA[1.) Montreal, Canada 2. ) Riga, Latvia 3. ) Capetown, Africa 4.) Paris, France 5.) Beijing, China 6.) London, England 7.) New York, USA 8.) Sydney, Australia 9.) Rome, Italy 10.) Istanbul, Turkey Barcelona]]></description>
			<content:encoded><![CDATA[<p>1.) Montreal, Canada</p>
<p>2. ) Riga, Latvia</p>
<p>3. ) Capetown, Africa</p>
<p>4.) Paris, France</p>
<p>5.) Beijing, China</p>
<p>6.) London, England</p>
<p>7.) New York, USA</p>
<p>8.) Sydney, Australia</p>
<p>9.) Rome, Italy</p>
<p>10.) Istanbul, Turkey</p>
<p>Barcelona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-most-expensive-international-cities-on-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Late Tax Filing Cities</title>
		<link>http://www.toptencities.com/top-ten-late-tax-filing-cities/</link>
		<comments>http://www.toptencities.com/top-ten-late-tax-filing-cities/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:07:13 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Late-filers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://toptencities.com/?p=86</guid>
		<description><![CDATA[Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New [...]]]></description>
			<content:encoded><![CDATA[<p>Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New York City is the only east coast city. &#8230;must be all those bankers!</p>
<p>Here is the top ten list:</p>
<p>1. Houston, Texas (last year, #2)</p>
<p>2. Chicago, Ill. (#4)</p>
<p>3. New York, N.Y. (#3)</p>
<p>4. Austin, Texas (#11)</p>
<p>5. San Francisco, Calif. (#1)</p>
<p>6. Seattle, Wash. (#7)</p>
<p>7. San Diego, Calif. (#5)</p>
<p>8. Los Angeles, Calif. (#8)</p>
<p>9. Dallas, Texas (#9)</p>
<p>10. Las Vegas, Nev. (#10)</p>
<p>Read more about the <a title="Top Ten Late Tax Filing Cities" href="http://blogs.wsj.com/economics/2010/03/22/the-top-ten-tax-procrastinators/" target="_blank">top ten late filing cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-late-tax-filing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Fastest Dying Cities</title>
		<link>http://www.toptencities.com/ten-fastest-dying-cities/</link>
		<comments>http://www.toptencities.com/ten-fastest-dying-cities/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:00:26 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dying Cities]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[WV]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=33</guid>
		<description><![CDATA[Forbes has developed a list of the &#8220;Ten Fastest Dying Cities&#8221;. Factors considered include unemployment rates and economic growth. Ohio is the most unfortunate with four cities in the top ten. Cities are dying to get on this list&#8230;sorry, I could not help myself. Here is the ten cities on the forbes list: Canton, Ohio [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has developed a list of the &#8220;Ten Fastest Dying Cities&#8221;.  Factors considered include unemployment rates and economic growth.   Ohio is the most unfortunate with four cities in the top ten.  Cities are dying to get on this list&#8230;sorry, I could not help myself. Here is the ten cities on the forbes list:</p>
<p>Canton, Ohio</p>
<p>Youngstown, Ohio</p>
<p>Flint, Michigan</p>
<p>Scranton, PA</p>
<p>Dayton, OH</p>
<p>Cleveland, OH</p>
<p>Springfield, MA</p>
<p>Buffalo, NY</p>
<p>Detroit, MI</p>
<p>Charleston, WV</p>
<p>The full story and slide show can be viewed <a title="Fastest Dying Cities" href="http://www.forbes.com/business/2008/08/04/economy-ohio-michigan-biz_cx_jz_0805dying.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/ten-fastest-dying-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

