<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Uncategorized</title>
	<atom:link href="http://www.toptencities.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Ten Late Tax Filing Cities</title>
		<link>http://www.toptencities.com/top-ten-late-tax-filing-cities/</link>
		<comments>http://www.toptencities.com/top-ten-late-tax-filing-cities/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:07:13 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Late-filers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://toptencities.com/?p=86</guid>
		<description><![CDATA[Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New [...]]]></description>
			<content:encoded><![CDATA[<p>Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New York City is the only east coast city. &#8230;must be all those bankers!</p>
<p>Here is the top ten list:</p>
<p>1. Houston, Texas (last year, #2)</p>
<p>2. Chicago, Ill. (#4)</p>
<p>3. New York, N.Y. (#3)</p>
<p>4. Austin, Texas (#11)</p>
<p>5. San Francisco, Calif. (#1)</p>
<p>6. Seattle, Wash. (#7)</p>
<p>7. San Diego, Calif. (#5)</p>
<p>8. Los Angeles, Calif. (#8)</p>
<p>9. Dallas, Texas (#9)</p>
<p>10. Las Vegas, Nev. (#10)</p>
<p>Read more about the <a title="Top Ten Late Tax Filing Cities" href="http://blogs.wsj.com/economics/2010/03/22/the-top-ten-tax-procrastinators/" target="_blank">top ten late filing cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-late-tax-filing-cities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ten Fastest Dying Cities</title>
		<link>http://www.toptencities.com/ten-fastest-dying-cities/</link>
		<comments>http://www.toptencities.com/ten-fastest-dying-cities/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:00:26 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dying Cities]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[WV]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=33</guid>
		<description><![CDATA[Forbes has developed a list of the &#8220;Ten Fastest Dying Cities&#8221;.  Factors considered include unemployment rates and economic growth.   Ohio is the most unfortunate with four cities in the top ten.  Cities are dying to get on this list&#8230;sorry, I could not help myself. Here is the ten cities on the [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has developed a list of the &#8220;Ten Fastest Dying Cities&#8221;.  Factors considered include unemployment rates and economic growth.   Ohio is the most unfortunate with four cities in the top ten.  Cities are dying to get on this list&#8230;sorry, I could not help myself. Here is the ten cities on the forbes list:</p>
<p>Canton, Ohio</p>
<p>Youngstown, Ohio</p>
<p>Flint, Michigan</p>
<p>Scranton, PA</p>
<p>Dayton, OH</p>
<p>Cleveland, OH</p>
<p>Springfield, MA</p>
<p>Buffalo, NY</p>
<p>Detroit, MI</p>
<p>Charleston, WV</p>
<p>The full story and slide show can be viewed <a title="Fastest Dying Cities" href="http://www.forbes.com/business/2008/08/04/economy-ohio-michigan-biz_cx_jz_0805dying.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/ten-fastest-dying-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
