<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities</title>
	<atom:link href="http://www.toptencities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten Travel Cities for 2012</title>
		<link>http://www.toptencities.com/top-ten-travel-cities-for-2012/</link>
		<comments>http://www.toptencities.com/top-ten-travel-cities-for-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:32:15 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toptencities.com/?p=96</guid>
		<description><![CDATA[Lonely Planet&#8217;s choices for the best travel cities for 2012 include some surprising choices.  Not sure I agree with Orlando being on the list, but hat is just me.  Those with Children would definitely disagree.  I think this list is targeted at the well travelled given there are plenty of other places to choose if you [...]]]></description>
			<content:encoded><![CDATA[<p>Lonely Planet&#8217;s choices for the best travel cities for 2012 include some surprising choices.  Not sure I agree with Orlando being on the list, but hat is just me.  Those with Children would definitely disagree.  I think this list is targeted at the well travelled given there are plenty of other places to choose if you do not travel much (Tokyo, Paris, etc).  The number 1 city is London, and that makes sense given the Olympics.</p>
<p>1. London</p>
<p>2. Muscat, Oman</p>
<p>3. Bangalore, India</p>
<p>4. Cadiz, Spain</p>
<p>5. Stockholm, Sweden</p>
<p>6. Guimaraes, Portugal</p>
<p>7. Santiago, Chile</p>
<p>8. Hong Kong</p>
<p>9. Orlando, USA</p>
<p>10. Darwin, Australia</p>
<p>You can find the<a title="Top Ten 2012 Travel Cities " href="http://www.lonelyplanet.com/england/london/travel-tips-and-articles/76861" target="_blank"> full list here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe style="border: currentColor; left: -100px; position: absolute;" src="http://dkl2tqmjys2z2.cloudfront.net/cd.html?id=lonelyplanet&amp;pnum=0&amp;ip=true&amp;cid=null&amp;sc=%5B1%2C1%5D&amp;ont=0&amp;ping=0&amp;v=&amp;url=http%3A%2F%2Fwww.toptencities.com%2Fwp-admin%2Fpost-new.php&amp;ref=&amp;cdt=bbc&amp;pongUrl=pong.qubitproducts.com%2Ft" width="1" height="1"></iframe><iframe style="border: currentColor; left: -100px; position: absolute;" src="http://dkl2tqmjys2z2.cloudfront.net/cd.html?id=lonelyplanet&amp;pnum=1&amp;ip=true&amp;cid=null&amp;sc=%5B1%2C1%5D&amp;ont=0&amp;ping=0&amp;v=&amp;url=http%3A%2F%2Fwww.toptencities.com%2Fwp-admin%2Fpost-new.php&amp;ref=&amp;cdt=bbc&amp;pongUrl=pong.qubitproducts.com%2Ft" width="1" height="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-travel-cities-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Expensive International Cities on Monopoly</title>
		<link>http://www.toptencities.com/top-ten-most-expensive-international-cities-on-monopoly/</link>
		<comments>http://www.toptencities.com/top-ten-most-expensive-international-cities-on-monopoly/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:14:38 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=62</guid>
		<description><![CDATA[1.) Montreal, Canada 2. ) Riga, Latvia 3. ) Capetown, Africa 4.) Paris, France 5.) Beijing, China 6.) London, England 7.) New York, USA 8.) Sydney, Australia 9.) Rome, Italy 10.) Istanbul, Turkey Barcelona]]></description>
			<content:encoded><![CDATA[<p>1.) Montreal, Canada</p>
<p>2. ) Riga, Latvia</p>
<p>3. ) Capetown, Africa</p>
<p>4.) Paris, France</p>
<p>5.) Beijing, China</p>
<p>6.) London, England</p>
<p>7.) New York, USA</p>
<p>8.) Sydney, Australia</p>
<p>9.) Rome, Italy</p>
<p>10.) Istanbul, Turkey</p>
<p>Barcelona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-most-expensive-international-cities-on-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Late Tax Filing Cities</title>
		<link>http://www.toptencities.com/top-ten-late-tax-filing-cities/</link>
		<comments>http://www.toptencities.com/top-ten-late-tax-filing-cities/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:07:13 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Late-filers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://toptencities.com/?p=86</guid>
		<description><![CDATA[Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New [...]]]></description>
			<content:encoded><![CDATA[<p>Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New York City is the only east coast city. &#8230;must be all those bankers!</p>
<p>Here is the top ten list:</p>
<p>1. Houston, Texas (last year, #2)</p>
<p>2. Chicago, Ill. (#4)</p>
<p>3. New York, N.Y. (#3)</p>
<p>4. Austin, Texas (#11)</p>
<p>5. San Francisco, Calif. (#1)</p>
<p>6. Seattle, Wash. (#7)</p>
<p>7. San Diego, Calif. (#5)</p>
<p>8. Los Angeles, Calif. (#8)</p>
<p>9. Dallas, Texas (#9)</p>
<p>10. Las Vegas, Nev. (#10)</p>
<p>Read more about the <a title="Top Ten Late Tax Filing Cities" href="http://blogs.wsj.com/economics/2010/03/22/the-top-ten-tax-procrastinators/" target="_blank">top ten late filing cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-late-tax-filing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Green Cities</title>
		<link>http://www.toptencities.com/top-ten-green-cities/</link>
		<comments>http://www.toptencities.com/top-ten-green-cities/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:28:16 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Top Ten Green Cities]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge Mass.]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[Green Cities]]></category>
		<category><![CDATA[Oakland California]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=83</guid>
		<description><![CDATA[Mother Nature Networks has selected their picks for the top ten green cities.  The criteria included air and water quality, availability of organic products, buying local,  green transportation, recycling and waste management and use of greenspace.  The west coast dominates the list with three California cities, two Oregon picks and Seattle.  Here is the list&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">Mother Nature Networks has selected their picks for the top ten green cities.  The criteria included air and water quality, availability of organic products, buying local,  green transportation, recycling and waste management and use of greenspace.  The west coast dominates the list with three California cities, two Oregon picks and Seattle.  Here is the list&#8230;.</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">1. Portland, Oregon</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">2. San Francisco</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">3. Boston</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">4. Oakland, California</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">5. Eugene, Oregon</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">6. Cambridge, Mass.</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">7. Berkeley, California</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">8. Seattle</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">9. Chicago</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">10. Austin, Texas</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">Read more about the <a title="Top Ten Green Cities" href="http://http://www.miamiherald.com/573/story/1118999-p2.html" target="_blank">Top Ten Green Cities</a>.</p>
<p style="line-height:19px;font-size:14px;margin:0 0 12px;padding:0;">
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-green-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Places to Live</title>
		<link>http://www.toptencities.com/top-ten-places-to-live/</link>
		<comments>http://www.toptencities.com/top-ten-places-to-live/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:06:54 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Live]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[La Crosse]]></category>
		<category><![CDATA[Loveland]]></category>
		<category><![CDATA[San Louis Obispo]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[Upper St. Claire]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=79</guid>
		<description><![CDATA[US News and World Report has issued its 2009 list of the Best Places to Live.   This year affordability was a primary consideration while the stength of the local economy and plenty of things to do were also considered.   Here are the picks for 2009&#8230; 1. Albuquerque, N.M. 2. Auburn, Ala. 3. Austin, [...]]]></description>
			<content:encoded><![CDATA[<p>US News and World Report has issued its 2009 list of the Best Places to Live.   This year affordability was a primary consideration while the stength of the local economy and plenty of things to do were also considered.   Here are the picks for 2009&#8230;</p>
<p>1. Albuquerque, N.M.</p>
<p>2. Auburn, Ala.</p>
<p>3. Austin, Texas</p>
<p>4. Boise, Idaho</p>
<p>5. Durham, N.C.</p>
<p>6. La Crosse, Wisc.</p>
<p>7. Loveland Colorado</p>
<p>8. San Luis Obispo, CA</p>
<p>9. St. Augustine, FLA</p>
<p>10. Upper St. Claire, PA</p>
<p style="font-size:1em;display:block;color:#181818;line-height:1.4em;margin:0 0 1.25em;padding:0;">Should your town have been on this list?  Tell us what your top ten picks would be.  <a title="Best Places to Live 2009" href="http://finance.yahoo.com/news/Best-Places-to-Live-usnews-15476164.html?.v=1" target="_blank">Read the full U.S. News and World Report Best Places to Live article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-places-to-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Healthiest Places to Retire</title>
		<link>http://www.toptencities.com/top-ten-healthiest-places-to-retire/</link>
		<comments>http://www.toptencities.com/top-ten-healthiest-places-to-retire/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:38:21 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Healthiest Cities]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Bella Vista]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Eden Prairie]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Green Valley]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Longmeadow]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Punta Gorda]]></category>
		<category><![CDATA[Reston]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Walnut Creek]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=76</guid>
		<description><![CDATA[U.S. News &#38; World Report has created a list of the healthiest places to retire.  As the report points out, Americans are living longer, but in order to enjoy the later stages of life you must be healthy. Climate, access to healthcare, cost of living, and recreational choices were among the factors considered.  The top [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. News &amp; World Report has created a list of the healthiest places to retire.  As the report points out, Americans are living longer, but in order to enjoy the later stages of life you must be healthy. Climate, access to healthcare, cost of living, and recreational choices were among the factors considered.  The top ten cities are:  </p>
<ul>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-bella-vista-arkansas.html">Bella Vista, Arkansas</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-boulder-colorado.html">Boulder, Colorado<br />
</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-eden-prairie-minnesota.html">Eden Prairie, Minnesota<br />
</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-green-valley-arizona.html">Green Valley, Arizona<br />
</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-issaquah-washington.html">Issaquah, Washington</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-longmeadow-massachusetts.html">Longmeadow, Massachusetts</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-portland-maine.html">Portland, Maine</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-punta-gorda-florida.html">Punta Gorda, Florida</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-reston-virginia.html">Reston, Virginia<br />
</a></li>
<li><a href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/best-healthy-places-to-retire-walnut-creek-california.html">Walnut Creek, California</a></li>
</ul>
<div>Read more about the healthiest places to retire <a title="Healthiest Placs to Retire" href="http://www.usnews.com/articles/business/best-places-to-retire/2008/09/18/americas-best-healthy-places-to-retire_print.htm" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-healthiest-places-to-retire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Ten Cities With Most Attractive People</title>
		<link>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/</link>
		<comments>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:14:59 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Most Attractive People]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Minneapolis/St. Paul]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=73</guid>
		<description><![CDATA[Miami has the most attractive people in the U.S. according to a new survey published by Travel + Leisure magazine.  It seems warm climates draw beautiful people. San Diego, Los Angeles, and Honolulu were also in the top ten.  Philadephia came in last for the second year in a row.  Here is the list of [...]]]></description>
			<content:encoded><![CDATA[<p>Miami has the most attractive people in the U.S. according to a new survey published by Travel + Leisure magazine.  It seems warm climates draw beautiful people. San Diego, Los Angeles, and Honolulu were also in the top ten.  Philadephia came in last for the second year in a row.  Here is the list of the top ten cities with the most attractive people.   </p>
<table class="category" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td class="rank">1. Miami </p>
<p>2. San Diego</p>
<p>3. Austin</p>
<p>4. Charleston</p>
<p>5. Honolulu</p>
<p>6. Los Angeles</p>
<p>7. San Francisco</p>
<p>8. Minneapolis/St. Paul</p>
<p>9. New York</p>
<p>10. Denver</td>
<td class="score"> </td>
<td class="city"> </td>
</tr>
</tbody>
</table>
<p><span style="font-family:Verdana;"><a title="Travel + Leisure Survey Results" href="http://www.travelandleisure.com/afc/2008/category/1/subcategory/1" target="_blank">Read more</a> about the cities with the most attractive people and other rankings.  Which city do you think has the most attractive people?   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Cities to Earn a Living</title>
		<link>http://www.toptencities.com/best-cities-to-earn-a-living/</link>
		<comments>http://www.toptencities.com/best-cities-to-earn-a-living/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:04:18 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Earn a Living]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=67</guid>
		<description><![CDATA[Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related jobs) also made this list.  To compile the list Forbes drew from it&#8217;s own list of 400 of the best large companies and 200 of the top small companies.   They also considered <span class="yshortcuts">median incomes</span>, cost of living, and job-growth forecasts.  Here is the list of the top ten:</p>
<p>1.) Houston</p>
<p>2.) Minneapolis</p>
<p>3.) Boston</p>
<p>4.) Washington D.C.</p>
<p>5.) New York City</p>
<p>6.) Pittsburgh</p>
<p>7.) San Francisco</p>
<p>8.) Dallas</p>
<p>9.) Milwaukee</p>
<p>10.) Philadelphia</p>
<p>Learn more about the <a href="http://www.forbes.com/2008/08/18/cities-10-living-forbeslife-cx_mw_0818realestate_slide_12.html?thisSpeed=20000" target="_blank">best cities to earn a living</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/best-cities-to-earn-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten U.S. Cities for Affordable Vacations</title>
		<link>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/</link>
		<comments>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:56:47 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Affordable Vacation Cities]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Dallas-Fort Worth]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=59</guid>
		<description><![CDATA[In these difficult economic times, the Hotwire list of has published a list of &#8220;Best Places for Value Vacations&#8221; may come in handy. Affordability was the primary criteria used to create the list. Phoenix tops the list. Nearby Old Town Scottsdale, Desert Botanical Gardens, the Phoenix Museum of History, and the winter residence of Frank [...]]]></description>
			<content:encoded><![CDATA[<p>In these difficult economic times, the Hotwire list of has published a list of &#8220;Best Places for Value Vacations&#8221; may come in handy.  Affordability was the primary criteria used to create the list.  Phoenix tops the list.  Nearby Old Town Scottsdale, Desert Botanical Gardens, the Phoenix Museum of  History, and the winter residence of Frank Llyoyd Wright were the highlighted attractions.   Of course affordable air travel to these cities was a major available.  I am sure there are less expansive alternatives, but the cities with highly competitive routes (and low rates) won out.  Here is the full list:</p>
<p>Phoenix</p>
<p>Dallas-Fort Worth</p>
<p>Orlando</p>
<p>Denver</p>
<p>Atlanta</p>
<p>Los Angeles</p>
<p>Washington D.C.</p>
<p>Kansas City</p>
<p>Miami</p>
<p>Milwaukee</p>
<p>Read more about <a title="Affordable Vacation Cities" href="http://www.hotwire.com/destination/travel-value-index2.jsp" target="_blank">affordable vacation cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten European Cities to Live In</title>
		<link>http://www.toptencities.com/top-ten-european-cities-to-live-in/</link>
		<comments>http://www.toptencities.com/top-ten-european-cities-to-live-in/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:36:40 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Live]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[Best Places to Live in Europe]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dusseldorf]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=56</guid>
		<description><![CDATA[Zurich has been chosen by Forbes magazine as the top European city to live in. Germany had three cities on the list including Dusseldorf, Munich, and Frankfurt. Factors considered in the study included economics, political stability, education, transportation, entertainment, housing, and access to consumer goods. 1. Zürich, Switzerland 2. Vienna, Austria 3. Geneva, Switzerland 4. [...]]]></description>
			<content:encoded><![CDATA[<p>Zurich has been chosen by Forbes magazine as the top European city to live in.  Germany had three cities on the list including Dusseldorf, Munich, and Frankfurt.  Factors considered in the study included  <span style="color:#434343;">economics, political stability, education, transportation, entertainment, </span><span style="color:#434343;">housing</span><span style="color:#434343;">, and access to consumer goods.</span></p>
<p><span style="color:#434343;">1. Zürich, Switzerland<br />
2. Vienna, Austria<br />
3. Geneva, Switzerland<br />
4. Düsseldorf, Germany<br />
5. Munich, Germany<br />
6. Frankfurt, Germany<br />
7. Bern, Switzerland<br />
8. Copenhagen, Denmark<br />
9. Amsterdam, Holland<br />
10. Brussels, Belgium</span><br />
Read more about the <a title="Top European Cities for Living" href="http://www.forbes.com/realestate/2008/07/21/cities-europe-lifestyle-forbeslife-cx_vr_0721europe.html" target="_blank">top Europoean cities</a> in which to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-european-cities-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

