<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Houston</title>
	<atom:link href="http://www.toptencities.com/tag/houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Ten Late Tax Filing Cities</title>
		<link>http://www.toptencities.com/top-ten-late-tax-filing-cities/</link>
		<comments>http://www.toptencities.com/top-ten-late-tax-filing-cities/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:07:13 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Late-filers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://toptencities.com/?p=86</guid>
		<description><![CDATA[Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New [...]]]></description>
			<content:encoded><![CDATA[<p>Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New York City is the only east coast city. &#8230;must be all those bankers!</p>
<p>Here is the top ten list:</p>
<p>1. Houston, Texas (last year, #2)</p>
<p>2. Chicago, Ill. (#4)</p>
<p>3. New York, N.Y. (#3)</p>
<p>4. Austin, Texas (#11)</p>
<p>5. San Francisco, Calif. (#1)</p>
<p>6. Seattle, Wash. (#7)</p>
<p>7. San Diego, Calif. (#5)</p>
<p>8. Los Angeles, Calif. (#8)</p>
<p>9. Dallas, Texas (#9)</p>
<p>10. Las Vegas, Nev. (#10)</p>
<p>Read more about the <a title="Top Ten Late Tax Filing Cities" href="http://blogs.wsj.com/economics/2010/03/22/the-top-ten-tax-procrastinators/" target="_blank">top ten late filing cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-late-tax-filing-cities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Cities to Earn a Living</title>
		<link>http://www.toptencities.com/best-cities-to-earn-a-living/</link>
		<comments>http://www.toptencities.com/best-cities-to-earn-a-living/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:04:18 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Earn a Living]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=67</guid>
		<description><![CDATA[Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related jobs) also made this list.  To compile the list Forbes drew from it&#8217;s own list of 400 of the best large companies and 200 of the top small companies.   They also considered <span class="yshortcuts">median incomes</span>, cost of living, and job-growth forecasts.  Here is the list of the top ten:</p>
<p>1.) Houston</p>
<p>2.) Minneapolis</p>
<p>3.) Boston</p>
<p>4.) Washington D.C.</p>
<p>5.) New York City</p>
<p>6.) Pittsburgh</p>
<p>7.) San Francisco</p>
<p>8.) Dallas</p>
<p>9.) Milwaukee</p>
<p>10.) Philadelphia</p>
<p>Learn more about the <a href="http://www.forbes.com/2008/08/18/cities-10-living-forbeslife-cx_mw_0818realestate_slide_12.html?thisSpeed=20000" target="_blank">best cities to earn a living</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/best-cities-to-earn-a-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Best Cities to Buy a Home</title>
		<link>http://www.toptencities.com/ten-best-cities-to-buy-a-home/</link>
		<comments>http://www.toptencities.com/ten-best-cities-to-buy-a-home/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:38:52 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buy Home]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=15</guid>
		<description><![CDATA[Forbes released its top ten Best Cities to Buy a Home.  The ranking are as follows:  1.) Houston, TX, 2.) Austin TX. 3.) St. Louis, MO, 4.) Philadelphia PA, 5.) San Antonio, TX, 6.) Dallas TX, 7.) Charlotte, NC, 8.) San Francisco CA, 9.) Jacksonville, FL, 10.) Atlanta.  Read more about the [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes released its top ten Best Cities to Buy a Home.  The ranking are as follows:  1.) Houston, TX, 2.) Austin TX. 3.) St. Louis, MO, 4.) Philadelphia PA, 5.) San Antonio, TX, 6.) Dallas TX, 7.) Charlotte, NC, 8.) San Francisco CA, 9.) Jacksonville, FL, 10.) Atlanta.  Read more about the <a title="Best Cities to Buy a Home" href="http://www.forbes.com/2008/07/14/housing-buyers-list-forbeslife-cx_md_0714bestbuy_slide_2.html?thisSpeed=15000" target="_blank">Best Cities to Buy a Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/ten-best-cities-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
