<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Miami</title>
	<atom:link href="http://www.toptencities.com/tag/miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten Cities With Most Attractive People</title>
		<link>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/</link>
		<comments>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:14:59 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Most Attractive People]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Minneapolis/St. Paul]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=73</guid>
		<description><![CDATA[Miami has the most attractive people in the U.S. according to a new survey published by Travel + Leisure magazine.  It seems warm climates draw beautiful people. San Diego, Los Angeles, and Honolulu were also in the top ten.  Philadephia came in last for the second year in a row.  Here is the list of [...]]]></description>
			<content:encoded><![CDATA[<p>Miami has the most attractive people in the U.S. according to a new survey published by Travel + Leisure magazine.  It seems warm climates draw beautiful people. San Diego, Los Angeles, and Honolulu were also in the top ten.  Philadephia came in last for the second year in a row.  Here is the list of the top ten cities with the most attractive people.   </p>
<table class="category" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td class="rank">1. Miami </p>
<p>2. San Diego</p>
<p>3. Austin</p>
<p>4. Charleston</p>
<p>5. Honolulu</p>
<p>6. Los Angeles</p>
<p>7. San Francisco</p>
<p>8. Minneapolis/St. Paul</p>
<p>9. New York</p>
<p>10. Denver</td>
<td class="score"> </td>
<td class="city"> </td>
</tr>
</tbody>
</table>
<p><span style="font-family:Verdana;"><a title="Travel + Leisure Survey Results" href="http://www.travelandleisure.com/afc/2008/category/1/subcategory/1" target="_blank">Read more</a> about the cities with the most attractive people and other rankings.  Which city do you think has the most attractive people?   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten U.S. Cities for Affordable Vacations</title>
		<link>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/</link>
		<comments>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:56:47 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Affordable Vacation Cities]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Dallas-Fort Worth]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=59</guid>
		<description><![CDATA[In these difficult economic times, the Hotwire list of has published a list of &#8220;Best Places for Value Vacations&#8221; may come in handy. Affordability was the primary criteria used to create the list. Phoenix tops the list. Nearby Old Town Scottsdale, Desert Botanical Gardens, the Phoenix Museum of History, and the winter residence of Frank [...]]]></description>
			<content:encoded><![CDATA[<p>In these difficult economic times, the Hotwire list of has published a list of &#8220;Best Places for Value Vacations&#8221; may come in handy.  Affordability was the primary criteria used to create the list.  Phoenix tops the list.  Nearby Old Town Scottsdale, Desert Botanical Gardens, the Phoenix Museum of  History, and the winter residence of Frank Llyoyd Wright were the highlighted attractions.   Of course affordable air travel to these cities was a major available.  I am sure there are less expansive alternatives, but the cities with highly competitive routes (and low rates) won out.  Here is the full list:</p>
<p>Phoenix</p>
<p>Dallas-Fort Worth</p>
<p>Orlando</p>
<p>Denver</p>
<p>Atlanta</p>
<p>Los Angeles</p>
<p>Washington D.C.</p>
<p>Kansas City</p>
<p>Miami</p>
<p>Milwaukee</p>
<p>Read more about <a title="Affordable Vacation Cities" href="http://www.hotwire.com/destination/travel-value-index2.jsp" target="_blank">affordable vacation cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Beachside Cities</title>
		<link>http://www.toptencities.com/top-ten-beachside-cities/</link>
		<comments>http://www.toptencities.com/top-ten-beachside-cities/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:56:57 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Beachside Cities]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Barceloneta Beach]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Beachside]]></category>
		<category><![CDATA[Bondi Beach]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Chowpatty Beach]]></category>
		<category><![CDATA[City Beaches]]></category>
		<category><![CDATA[Clifton Beach]]></category>
		<category><![CDATA[Copacabana Beach]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[jumeirah Beach]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Santa Monica Beach]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Venice Lido]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=53</guid>
		<description><![CDATA[Beachside cities allow you to work by day, and hit the beach before or after dinner before the sun goes down. Where are the world&#8217;s top beachside cities? AskMen.com has created a list of the top ten beachside cities. Ask rank&#8217;s Miami number one and Dubai&#8217;s jumeirah beach came in second. Thought Venice was only [...]]]></description>
			<content:encoded><![CDATA[<p>Beachside cities allow you to work by day, and hit the beach before or after dinner before the sun goes down.  Where are the world&#8217;s top beachside cities?  AskMen.com has created a list of the top ten beachside cities.  Ask rank&#8217;s Miami number one and Dubai&#8217;s  jumeirah beach came in second.   Thought Venice was only about the canals?  Think again&#8230;Venice Lido made the cut.  It is only 10 minutes from St. Mark&#8217;s Square and features an 11 mile islands and a lagoon.   A Mumbai, India beach also made the list.</p>
<p>The top ten beachside cities are:</p>
<div class="NewsBody">
<p>1. Miami, USA (South Beach)</p>
<p>2. Dubai, UAE (jumeirah Beach)</p>
<p>3. Barcelona, Spain (Barceloneta Beach)</p>
<p>4. Rio de Janeiro, Brazil (Copacabana Beach)</p>
<p>5. Cape Town, South Africa (Clifton Beach)</p>
<p>6. Los Angeles, USA (Santa Monica Beach)</p>
<p>7. Brighton, UK (Brighton Beach)</p>
<p>8. Sydney, Australia (Bondi Beach)</p>
<p>9. Mumbai, India (Chowpatty Beach)</p>
<p>10. Venice, Italy (Venice Lido)</p></div>
<div class="NewsBody">Learn more about the <a title="Best Beachside Cities" href="http://features.us.reuters.com/destinations/news/F85A3F4A-5CDD-11DD-A188-B578062A.html" target="_blank">world&#8217;s best beachside cities</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-beachside-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

