<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Milwaukee</title>
	<atom:link href="http://www.toptencities.com/tag/milwaukee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Cities to Earn a Living</title>
		<link>http://www.toptencities.com/best-cities-to-earn-a-living/</link>
		<comments>http://www.toptencities.com/best-cities-to-earn-a-living/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:04:18 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Earn a Living]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=67</guid>
		<description><![CDATA[Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related jobs) also made this list.  To compile the list Forbes drew from it&#8217;s own list of 400 of the best large companies and 200 of the top small companies.   They also considered <span class="yshortcuts">median incomes</span>, cost of living, and job-growth forecasts.  Here is the list of the top ten:</p>
<p>1.) Houston</p>
<p>2.) Minneapolis</p>
<p>3.) Boston</p>
<p>4.) Washington D.C.</p>
<p>5.) New York City</p>
<p>6.) Pittsburgh</p>
<p>7.) San Francisco</p>
<p>8.) Dallas</p>
<p>9.) Milwaukee</p>
<p>10.) Philadelphia</p>
<p>Learn more about the <a href="http://www.forbes.com/2008/08/18/cities-10-living-forbeslife-cx_mw_0818realestate_slide_12.html?thisSpeed=20000" target="_blank">best cities to earn a living</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/best-cities-to-earn-a-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten U.S. Cities for Affordable Vacations</title>
		<link>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/</link>
		<comments>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:56:47 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Affordable Vacation Cities]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Dallas-Fort Worth]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=59</guid>
		<description><![CDATA[In these difficult economic times, the Hotwire list of has published a list of &#8220;Best Places for Value Vacations&#8221; may come in handy.  Affordability was the primary criteria used to create the list.  Phoenix tops the list.  Nearby Old Town Scottsdale, Desert Botanical Gardens, the Phoenix Museum of  History, and the [...]]]></description>
			<content:encoded><![CDATA[<p>In these difficult economic times, the Hotwire list of has published a list of &#8220;Best Places for Value Vacations&#8221; may come in handy.  Affordability was the primary criteria used to create the list.  Phoenix tops the list.  Nearby Old Town Scottsdale, Desert Botanical Gardens, the Phoenix Museum of  History, and the winter residence of Frank Llyoyd Wright were the highlighted attractions.   Of course affordable air travel to these cities was a major available.  I am sure there are less expansive alternatives, but the cities with highly competitive routes (and low rates) won out.  Here is the full list:</p>
<p>Phoenix</p>
<p>Dallas-Fort Worth</p>
<p>Orlando</p>
<p>Denver</p>
<p>Atlanta</p>
<p>Los Angeles</p>
<p>Washington D.C.</p>
<p>Kansas City</p>
<p>Miami</p>
<p>Milwaukee</p>
<p>Read more about <a title="Affordable Vacation Cities" href="http://www.hotwire.com/destination/travel-value-index2.jsp" target="_blank">affordable vacation cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-us-cities-for-affordable-vacations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#039;s Top Ten Hard Drinking Cities</title>
		<link>http://www.toptencities.com/americas-top-ten-hard-drinking-cities/</link>
		<comments>http://www.toptencities.com/americas-top-ten-hard-drinking-cities/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:46:12 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Top Drinking Cities]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=43</guid>
		<description><![CDATA[Forbes has released the results of a study to determine America&#8217;s top &#8220;hard-drinking&#8221; cities.   A distinction most cities would not want.  Austin, Texas topped the list with 61.5% of adults having at least one drink in the past 30 days, and 20.6% of have had five or more drinks on one occasion. [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has released the results of a study to determine <a title="Top U.S. Hard-drinking Cities " href="http://www.forbes.com/2008/08/07/alcohol-drinking-cities-forbeslife-drink08-cx_de_avb_0807hard.html" target="_blank">America&#8217;s top &#8220;hard-drinking&#8221; cities</a>.   A distinction most cities would not want.  Austin, Texas topped the list with 61.5% of adults having at least one drink in the past 30 days, and 20.6% of have had five or more drinks on one occasion.  Not sure why they included people having one drink in 30 days.  Even five or more in a 30 day period seems kind of moderate to me assuming they are not all chugged on the same night.  Maybe it was that that half of Austin enjoyed a beer or glass of wine in the past month?  Or maybe that a fifth of Austinians (is that what they are called?) has gotten drunk at one time or another.  The Forbes reporters working on this one, did a little too much primary research.  Anyway, here are the results&#8230;</p>
<p>1.) Austin</p>
<p>2.) Milwaukee</p>
<p>3.) San Francisco</p>
<p>4.) Providence</p>
<p>5.) Chicago</p>
<p>6.) Seattle</p>
<p>7.) Cleveland</p>
<p>8.) St. Louis</p>
<p>9.) Boston</p>
<p>10.) Cincinnati</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/americas-top-ten-hard-drinking-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
