<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Philadelphia</title>
	<atom:link href="http://www.toptencities.com/tag/philadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Cities to Earn a Living</title>
		<link>http://www.toptencities.com/best-cities-to-earn-a-living/</link>
		<comments>http://www.toptencities.com/best-cities-to-earn-a-living/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:04:18 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Earn a Living]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=67</guid>
		<description><![CDATA[Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes has issued its list of the best cities for earning a living.  Houston topped the list based on its business environment, low unemployment, and high wages.  Oil industry profits were cited as one of the primary drivers of the Houston economy.  Minneapolis (large well know companies), Boston (biotech industry), and Washington D.C. (government related jobs) also made this list.  To compile the list Forbes drew from it&#8217;s own list of 400 of the best large companies and 200 of the top small companies.   They also considered <span class="yshortcuts">median incomes</span>, cost of living, and job-growth forecasts.  Here is the list of the top ten:</p>
<p>1.) Houston</p>
<p>2.) Minneapolis</p>
<p>3.) Boston</p>
<p>4.) Washington D.C.</p>
<p>5.) New York City</p>
<p>6.) Pittsburgh</p>
<p>7.) San Francisco</p>
<p>8.) Dallas</p>
<p>9.) Milwaukee</p>
<p>10.) Philadelphia</p>
<p>Learn more about the <a href="http://www.forbes.com/2008/08/18/cities-10-living-forbeslife-cx_mw_0818realestate_slide_12.html?thisSpeed=20000" target="_blank">best cities to earn a living</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/best-cities-to-earn-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Expensive U.S. Cities to Live In</title>
		<link>http://www.toptencities.com/ten-most-expensive-us-cities-to-live-in/</link>
		<comments>http://www.toptencities.com/ten-most-expensive-us-cities-to-live-in/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:12:52 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Most Expensive U.S. Cities]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Ann Arbour]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[expensive cities]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Seattle / Tacoma]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=40</guid>
		<description><![CDATA[According to data compiled by The American Chamber of Commerce Researchers Association.  You&#8217;ll need a lot of cold hard cash to live in Alaska, which has three cities on the list.  The ten most expensive United States cities to live in are as follows:
1.) New York City
2.) Boston, MA
3.) Juneau, Alaska
4.) Anchorage, AK
5.) [...]]]></description>
			<content:encoded><![CDATA[<p>According to data compiled by The American Chamber of Commerce Researchers Association.  You&#8217;ll need a lot of cold hard cash to live in Alaska, which has three cities on the list.  The ten most expensive United States cities to live in are as follows:</p>
<p>1.) New York City</p>
<p>2.) Boston, MA</p>
<p>3.) Juneau, Alaska</p>
<p>4.) Anchorage, AK</p>
<p>5.) San Diego</p>
<p>6.) Philadelphia</p>
<p>7.) Los Angeles</p>
<p>8.) Fairbanks, AK</p>
<p>9.) Ann Arbor</p>
<p>10.) Seattle</p>
<p>Read more about the <a title="Ten Most Expensive Cities" href="http://www.soyouwanna.com/site/toptens/expensivecities/expensivecities.html" target="_blank">ten most expensive cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/ten-most-expensive-us-cities-to-live-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ten Best Cities to Buy a Home</title>
		<link>http://www.toptencities.com/ten-best-cities-to-buy-a-home/</link>
		<comments>http://www.toptencities.com/ten-best-cities-to-buy-a-home/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:38:52 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Buy a Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buy Home]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=15</guid>
		<description><![CDATA[Forbes released its top ten Best Cities to Buy a Home.  The ranking are as follows:  1.) Houston, TX, 2.) Austin TX. 3.) St. Louis, MO, 4.) Philadelphia PA, 5.) San Antonio, TX, 6.) Dallas TX, 7.) Charlotte, NC, 8.) San Francisco CA, 9.) Jacksonville, FL, 10.) Atlanta.  Read more about the [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes released its top ten Best Cities to Buy a Home.  The ranking are as follows:  1.) Houston, TX, 2.) Austin TX. 3.) St. Louis, MO, 4.) Philadelphia PA, 5.) San Antonio, TX, 6.) Dallas TX, 7.) Charlotte, NC, 8.) San Francisco CA, 9.) Jacksonville, FL, 10.) Atlanta.  Read more about the <a title="Best Cities to Buy a Home" href="http://www.forbes.com/2008/07/14/housing-buyers-list-forbeslife-cx_md_0714bestbuy_slide_2.html?thisSpeed=15000" target="_blank">Best Cities to Buy a Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/ten-best-cities-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
