<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; San Diego</title>
	<atom:link href="http://www.toptencities.com/tag/san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten Late Tax Filing Cities</title>
		<link>http://www.toptencities.com/top-ten-late-tax-filing-cities/</link>
		<comments>http://www.toptencities.com/top-ten-late-tax-filing-cities/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:07:13 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Late-filers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://toptencities.com/?p=86</guid>
		<description><![CDATA[Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New [...]]]></description>
			<content:encoded><![CDATA[<p>Which state have the most tax procrastinators?  This article by the Wall Street Journal shines a spot light on where the laggards (some would say resistors) are located.  The Lone Star State is in no rush to file taxes.  Houston was number one of the list.  California and Texas cities dominate the list and New York City is the only east coast city. &#8230;must be all those bankers!</p>
<p>Here is the top ten list:</p>
<p>1. Houston, Texas (last year, #2)</p>
<p>2. Chicago, Ill. (#4)</p>
<p>3. New York, N.Y. (#3)</p>
<p>4. Austin, Texas (#11)</p>
<p>5. San Francisco, Calif. (#1)</p>
<p>6. Seattle, Wash. (#7)</p>
<p>7. San Diego, Calif. (#5)</p>
<p>8. Los Angeles, Calif. (#8)</p>
<p>9. Dallas, Texas (#9)</p>
<p>10. Las Vegas, Nev. (#10)</p>
<p>Read more about the <a title="Top Ten Late Tax Filing Cities" href="http://blogs.wsj.com/economics/2010/03/22/the-top-ten-tax-procrastinators/" target="_blank">top ten late filing cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-late-tax-filing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Cities With Most Attractive People</title>
		<link>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/</link>
		<comments>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:14:59 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Most Attractive People]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Minneapolis/St. Paul]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=73</guid>
		<description><![CDATA[Miami has the most attractive people in the U.S. according to a new survey published by Travel + Leisure magazine.  It seems warm climates draw beautiful people. San Diego, Los Angeles, and Honolulu were also in the top ten.  Philadephia came in last for the second year in a row.  Here is the list of [...]]]></description>
			<content:encoded><![CDATA[<p>Miami has the most attractive people in the U.S. according to a new survey published by Travel + Leisure magazine.  It seems warm climates draw beautiful people. San Diego, Los Angeles, and Honolulu were also in the top ten.  Philadephia came in last for the second year in a row.  Here is the list of the top ten cities with the most attractive people.   </p>
<table class="category" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td class="rank">1. Miami </p>
<p>2. San Diego</p>
<p>3. Austin</p>
<p>4. Charleston</p>
<p>5. Honolulu</p>
<p>6. Los Angeles</p>
<p>7. San Francisco</p>
<p>8. Minneapolis/St. Paul</p>
<p>9. New York</p>
<p>10. Denver</td>
<td class="score"> </td>
<td class="city"> </td>
</tr>
</tbody>
</table>
<p><span style="font-family:Verdana;"><a title="Travel + Leisure Survey Results" href="http://www.travelandleisure.com/afc/2008/category/1/subcategory/1" target="_blank">Read more</a> about the cities with the most attractive people and other rankings.  Which city do you think has the most attractive people?   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-cities-with-most-attractive-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Most Expensive U.S. Cities to Live In</title>
		<link>http://www.toptencities.com/ten-most-expensive-us-cities-to-live-in/</link>
		<comments>http://www.toptencities.com/ten-most-expensive-us-cities-to-live-in/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:12:52 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Most Expensive U.S. Cities]]></category>
		<category><![CDATA[AK]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Ann Arbour]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[expensive cities]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Seattle / Tacoma]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=40</guid>
		<description><![CDATA[According to data compiled by The American Chamber of Commerce Researchers Association. You&#8217;ll need a lot of cold hard cash to live in Alaska, which has three cities on the list. The ten most expensive United States cities to live in are as follows: 1.) New York City 2.) Boston, MA 3.) Juneau, Alaska 4.) [...]]]></description>
			<content:encoded><![CDATA[<p>According to data compiled by The American Chamber of Commerce Researchers Association.  You&#8217;ll need a lot of cold hard cash to live in Alaska, which has three cities on the list.  The ten most expensive United States cities to live in are as follows:</p>
<p>1.) New York City</p>
<p>2.) Boston, MA</p>
<p>3.) Juneau, Alaska</p>
<p>4.) Anchorage, AK</p>
<p>5.) San Diego</p>
<p>6.) Philadelphia</p>
<p>7.) Los Angeles</p>
<p>8.) Fairbanks, AK</p>
<p>9.) Ann Arbor</p>
<p>10.) Seattle</p>
<p>Read more about the <a title="Ten Most Expensive Cities" href="http://www.soyouwanna.com/site/toptens/expensivecities/expensivecities.html" target="_blank">ten most expensive cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/ten-most-expensive-us-cities-to-live-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Cities for Men to Visit in 2008</title>
		<link>http://www.toptencities.com/best-place-for-men-to-visit-in-2008/</link>
		<comments>http://www.toptencities.com/best-place-for-men-to-visit-in-2008/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:56:54 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Cities for Men to Visit]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Men Top Ten Cities]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=10</guid>
		<description><![CDATA[Earlier this year, AskMen.com released a list of the best cities to visit in 2008. Cities that made the cut include:1.) Beijing, 2.)Liverpool/Manchester, 3.) New York City, 4.) Buenos Aires, 5.) Belgrade, 6.) Vienna, 7.) Bombay, 8.) Oslo, 9.) San Diego, 10.) Moscow. Men of the world&#8230;What are your top picks? Read more here]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, AskMen.com released a list of the best cities to visit in 2008.  Cities that made the cut include:1.) Beijing, 2.)Liverpool/Manchester, 3.) New York City, 4.) Buenos Aires, 5.) Belgrade, 6.) Vienna, 7.) Bombay, 8.) Oslo, 9.) San Diego, 10.) Moscow.  Men of the world&#8230;What are your top picks?  Read more <a title="Ask.com Top Ten Cities to Visit in 2008" href="http://www.askmen.com/microsites/top_10_cities/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/best-place-for-men-to-visit-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

