<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Stockholm</title>
	<atom:link href="http://www.toptencities.com/tag/stockholm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cities with the Most Expensive Parking</title>
		<link>http://www.toptencities.com/cities-with-the-most-expensive-parking/</link>
		<comments>http://www.toptencities.com/cities-with-the-most-expensive-parking/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:46:33 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Most Expensive Parking]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=47</guid>
		<description><![CDATA[Colliers International has produced a report ranking the cities with the most expensive parking. London is number one with a monthly $1166.87. Interestingly, Australia had three cities on the list (Sydney, Brisbane, and Perth). Yet another reason to take mass transit! Delhi, India was the cheapest with at $1.75. Here are the ten most expensive: [...]]]></description>
			<content:encoded><![CDATA[<p>Colliers International has produced a report ranking the cities with the most expensive parking.  London is number one with a monthly $1166.87.  Interestingly, Australia had three cities on the list (Sydney, Brisbane,  and Perth).     Yet another reason to take mass transit!  Delhi, India was the cheapest with at $1.75.  Here are the ten most expensive:</p>
<p>1.) London – City $1,166.87<br />
2.) London –West End $1,135.76<br />
3.) Sydney $774.76<br />
4.) Hong Kong $742.40<br />
5.) Brisbane $591.63<br />
6.) NewYork – Midtown $585.00<br />
7.) Tokyo $552.00<br />
8.) Perth $516.00<br />
9.) Stockholm $508.92<br />
10.) Dublin $507.74</p>
<p>The full list is included in this <a title="Collier International Parking Report" href="http://www.propertywire.com/images/stories/users/colliers-croatia/download/colliers-parking-survey.pdf" target="_blank">down-loadable report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/cities-with-the-most-expensive-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Restaurant Cities</title>
		<link>http://www.toptencities.com/top-ten-restaurant-cities/</link>
		<comments>http://www.toptencities.com/top-ten-restaurant-cities/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:35:05 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Restaurant Cities]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=37</guid>
		<description><![CDATA[Which city has the worlds best retaurants? Some surprising picks from FoodandWine.com. Tokyo tops the list and Chicago made the cut at #8. San Francisco did not make the list. Spain captured two spots with Barcelona (#5) and Madrid (#7). Here is the complete list: 1.) Tokyo 2.) Paris 3.) New York City 4.) London [...]]]></description>
			<content:encoded><![CDATA[<p>Which city has the worlds best retaurants?  Some surprising picks from FoodandWine.com.  Tokyo tops the list and Chicago made the cut at #8.   San Francisco did not make the list.  Spain captured two spots with Barcelona (#5) and Madrid (#7).</p>
<p>Here is the complete list:</p>
<p>1.) Tokyo</p>
<p>2.) Paris</p>
<p>3.) New York City</p>
<p>4.) London</p>
<p>5.) Barcelona</p>
<p>6.) Sydney</p>
<p>7.) Madrid</p>
<p>8.) Chicago</p>
<p>9.) Stockholm</p>
<p>10.) Vancouver</p>
<p>What are your picks for the top restaurant cities in the world?   Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-restaurant-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

