<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Cities &#187; Vienna</title>
	<atom:link href="http://www.toptencities.com/tag/vienna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptencities.com</link>
	<description>Your Guide to the Top Ten Cities for Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten European Cities to Live In</title>
		<link>http://www.toptencities.com/top-ten-european-cities-to-live-in/</link>
		<comments>http://www.toptencities.com/top-ten-european-cities-to-live-in/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:36:40 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Places to Live]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[Best Places to Live in Europe]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dusseldorf]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=56</guid>
		<description><![CDATA[Zurich has been chosen by Forbes magazine as the top European city to live in. Germany had three cities on the list including Dusseldorf, Munich, and Frankfurt. Factors considered in the study included economics, political stability, education, transportation, entertainment, housing, and access to consumer goods. 1. Zürich, Switzerland 2. Vienna, Austria 3. Geneva, Switzerland 4. [...]]]></description>
			<content:encoded><![CDATA[<p>Zurich has been chosen by Forbes magazine as the top European city to live in.  Germany had three cities on the list including Dusseldorf, Munich, and Frankfurt.  Factors considered in the study included  <span style="color:#434343;">economics, political stability, education, transportation, entertainment, </span><span style="color:#434343;">housing</span><span style="color:#434343;">, and access to consumer goods.</span></p>
<p><span style="color:#434343;">1. Zürich, Switzerland<br />
2. Vienna, Austria<br />
3. Geneva, Switzerland<br />
4. Düsseldorf, Germany<br />
5. Munich, Germany<br />
6. Frankfurt, Germany<br />
7. Bern, Switzerland<br />
8. Copenhagen, Denmark<br />
9. Amsterdam, Holland<br />
10. Brussels, Belgium</span><br />
Read more about the <a title="Top European Cities for Living" href="http://www.forbes.com/realestate/2008/07/21/cities-europe-lifestyle-forbeslife-cx_vr_0721europe.html" target="_blank">top Europoean cities</a> in which to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/top-ten-european-cities-to-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Cities for Men to Visit in 2008</title>
		<link>http://www.toptencities.com/best-place-for-men-to-visit-in-2008/</link>
		<comments>http://www.toptencities.com/best-place-for-men-to-visit-in-2008/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:56:54 +0000</pubDate>
		<dc:creator>kmhhansen</dc:creator>
				<category><![CDATA[Best Cities for Men to Visit]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Men Top Ten Cities]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://toptencities.wordpress.com/?p=10</guid>
		<description><![CDATA[Earlier this year, AskMen.com released a list of the best cities to visit in 2008. Cities that made the cut include:1.) Beijing, 2.)Liverpool/Manchester, 3.) New York City, 4.) Buenos Aires, 5.) Belgrade, 6.) Vienna, 7.) Bombay, 8.) Oslo, 9.) San Diego, 10.) Moscow. Men of the world&#8230;What are your top picks? Read more here]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, AskMen.com released a list of the best cities to visit in 2008.  Cities that made the cut include:1.) Beijing, 2.)Liverpool/Manchester, 3.) New York City, 4.) Buenos Aires, 5.) Belgrade, 6.) Vienna, 7.) Bombay, 8.) Oslo, 9.) San Diego, 10.) Moscow.  Men of the world&#8230;What are your top picks?  Read more <a title="Ask.com Top Ten Cities to Visit in 2008" href="http://www.askmen.com/microsites/top_10_cities/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toptencities.com/best-place-for-men-to-visit-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

